Creative Intelligence
The ICP creative footprint
Who produces static creative at volume across 6 industries in India & the US — measured from the Meta Ad Library and ranked by Brushless Fit. Filter, sort and slice to find the sharpest wedge.
Where we fit best
Static-creative need by industry
A need index blending measured static share, creative velocity and Brushless Fit across each vertical's advertisers. Higher = more designed-static demand = a sharper wedge.
Top wedge
EdTech
need 47 · 81% static
EdTech
need 47
81% static·3/wk·fit 37
15/15
Healthcare
need 44
72% static·4/wk·fit 41
16/16
CPG / D2C
need 43
72% static·4/wk·fit 36
15/15
Gaming / RMG
need 43
67% static·6/wk·fit 39
15/15
Finance
need 42
69% static·4/wk·fit 38
18/18
Crypto / Web3
need 39
63% static·5/wk·fit 34
14/14
93
Companies
93 with measured data
71%
Avg static share
of active creative
37
Median fit
Brushless Fit score
$70.3K–$164.1K
Monthly static TAM
est. production spend
| Creatives | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PolicybazaarInsurance aggregator | ![]() ![]() ![]() +46 | Finance | Insurance / Insurtech | 🇮🇳 India | 68% static | 50 | 6.5 | 199d | $648.0–$1.5K | 56 |
| Pristyn CareSurgery lead-gen | ![]() ![]() ![]() +46 | Healthcare | Hospitals / Providers | 🇮🇳 India | 82% static | 50 | 0 | 191d | $0.0–$0.0 | 53 |
| Moonfrog LabsCasual social games (Ludo Club) | — | Gaming / RMG | Casual Mobile Gaming | 🇮🇳 India | 90% static | 51 | 11 | 52d | $1.4K–$3.4K | 52 |
| Games2winCasual mobile game publisher | — | Gaming / RMG | Casual Mobile Gaming | 🇮🇳 India | 57% static | 47 | 10.8 | 251d | $900.0–$2.1K | 51 |
| PharmEasyE-pharmacy + diagnostics | ![]() ![]() ![]() +46 | Healthcare | E-pharmacy / Diagnostics | 🇮🇳 India | 74% static | 50 | 6.5 | 197d | $684.0–$1.6K | 51 |
| Apollo 24|7Omni-channel health | ![]() ![]() ![]() +46 | Healthcare | Hospitals / Providers | 🇮🇳 India | 70% static | 50 | 4.5 | 420d | $468.0–$1.1K | 48 |
| ZyngaCasual/social mobile games (Take-Two) | — | Gaming / RMG | Casual Mobile Gaming | 🇺🇸 US | 100% static | 46 | 11 | 28d | $4.0K–$9.2K | 47 |
| BetMGMOnline casino + sportsbook | — | Gaming / RMG | iGaming / Casino | 🇺🇸 US | 98% static | 53 | 9 | 121d | $3.2K–$7.4K | 46 |
| GrowwBroking / wealth app | ![]() ![]() ![]() +46 | Finance | Fintech | 🇮🇳 India | 84% static | 50 | 5.8 | 217d | $684.0–$1.6K | 46 |
| HDFC BankPrivate bank | ![]() ![]() ![]() +46 | Finance | Traditional Finance | 🇮🇳 India | 84% static | 50 | 5.8 | 751d | $684.0–$1.6K | 46 |
| AU Small Finance BankSmall Finance Bank | — | Finance | Traditional Finance | 🇮🇳 India | 74% static | 43 | 6.8 | 52d | $720.0–$1.7K | 45 |
| Caesars SportsbookSportsbook + casino | — | Gaming / RMG | iGaming / Casino | 🇺🇸 US | 82% static | 50 | 12.3 | 69d | $3.6K–$8.4K | 45 |
| NoomWeight-loss / behavior | ![]() ![]() ![]() +46 | Healthcare | Wellness / Fitness | 🇺🇸 US | 98% static | 50 | 8.3 | 239d | $3.0K–$6.9K | 45 |
| Ally FinancialDigital bank / auto lender | ![]() ![]() ![]() +47 | Finance | Traditional Finance | 🇺🇸 US | 57% static | 51 | 9.3 | 392d | $1.9K–$4.4K | 44 |
| DraftKingsDFS + sportsbook | — | Gaming / RMG | Fantasy Sports | 🇺🇸 US | 88% static | 50 | 9.8 | 99d | $3.1K–$7.1K | 44 |
| Hims & HersDTC Rx telehealth | ![]() ![]() ![]() +46 | Healthcare | Telehealth / Teleconsult | 🇺🇸 US | 98% static | 50 | 7.5 | 118d | $2.6K–$6.1K | 44 |
| Tata 1mgE-pharmacy + labs | ![]() ![]() ![]() +46 | Healthcare | E-pharmacy / Diagnostics | 🇮🇳 India | 82% static | 50 | 4.3 | 304d | $504.0–$1.2K | 44 |
| CoinDCXCrypto exchange (unicorn) | — | Crypto / Web3 | Crypto Exchange | 🇮🇳 India | 89% static | 36 | 8.8 | 85d | $1.1K–$2.6K | 43 |
| FanDuelDFS + sportsbook (Flutter) | — | Gaming / RMG | Fantasy Sports | 🇺🇸 US | 82% static | 51 | 10 | 99d | $3.0K–$6.9K | 43 |
| LenskartEyewear D2C | ![]() ![]() +47 | CPG / D2C | Apparel & Fashion | 🇮🇳 India | 74% static | 50 | 4.5 | 307d | $468.0–$1.1K | 43 |
| Redcliffe LabsDiagnostics | ![]() ![]() ![]() +48 | Healthcare | E-pharmacy / Diagnostics | 🇮🇳 India | 83% static | 52 | 2 | 331d | $252.0–$588.0 | 43 |
| UdacityTech nanodegrees & coding | — | EdTech | Upskilling | 🇺🇸 US | 98% static | 50 | 6.5 | 98d | $2.3K–$5.3K | 43 |
| UnacademyUPSC/JEE/NEET exam prep | — | EdTech | Test Prep | 🇮🇳 India | 94% static | 50 | 7.5 | 107d | $1.0K–$2.4K | 43 |
| EverlywellAt-home lab tests | ![]() ![]() ![]() +45 | Healthcare | E-pharmacy / Diagnostics | 🇺🇸 US | 90% static | 49 | 7.3 | 258d | $2.3K–$5.5K | 42 |
| SUGAR CosmeticsColor cosmetics D2C | ![]() ![]() ![]() +46 | CPG / D2C | Beauty & Personal Care | 🇮🇳 India | 74% static | 50 | 9 | 110d | $972.0–$2.3K | 41 |
| WazirXCrypto exchange / trading app | — | Crypto / Web3 | Crypto Exchange | 🇮🇳 India | 92% static | 26 | 6.5 | 22d | $864.0–$2.0K | 41 |
| Dr Lal PathLabsDiagnostics | ![]() ![]() ![]() +46 | Healthcare | E-pharmacy / Diagnostics | 🇮🇳 India | 72% static | 50 | 1.8 | 279d | $180.0–$420.0 | 40 |
| GiottusRegional crypto exchange | — | Crypto / Web3 | Crypto Exchange | 🇮🇳 India | 100% static | 13 | 3.3 | 21d | $468.0–$1.1K | 40 |
| HealthKartNutrition D2C | ![]() ![]() ![]() +46 | Healthcare | Wellness / Fitness | 🇮🇳 India | 70% static | 50 | 2 | 613d | $216.0–$504.0 | 40 |
| MamaearthToxin-free skincare & baby care | ![]() ![]() ![]() +47 | CPG / D2C | Beauty & Personal Care | 🇮🇳 India | 77% static | 51 | 7.8 | 224d | $864.0–$2.0K | 40 |
| ScopelyCasual/mid-core mobile (Monopoly Go) | — | Gaming / RMG | Casual Mobile Gaming | 🇺🇸 US | 86% static | 50 | 5.5 | 301d | $1.7K–$4.0K | 40 |
| AffirmBNPL | ![]() ![]() ![]() +46 | Finance | NBFC / Digital Lending | 🇺🇸 US | 90% static | 50 | 3.5 | 890d | $1.2K–$2.7K | 39 |
| HimsMen's grooming & personal care | — | CPG / D2C | Beauty & Personal Care | 🇺🇸 US | 100% static | 50 | 1.5 | 374d | $540.0–$1.3K | 39 |
| PhonePePayments / UPI | ![]() ![]() ![]() +47 | Finance | Fintech | 🇮🇳 India | 49% static | 51 | 5.3 | 501d | $360.0–$840.0 | 39 |
| The Souled StoreCasual apparel & merch D2C | ![]() ![]() ![]() +47 | CPG / D2C | Apparel & Fashion | 🇮🇳 India | 98% static | 51 | 1.5 | 476d | $216.0–$504.0 | 39 |
| CoinSwitchCrypto investing app (unicorn) | ![]() +40 | Crypto / Web3 | Crypto Exchange | 🇮🇳 India | 29% static | 42 | 9.3 | 65d | $396.0–$924.0 | 38 |
| CourseraOnline courses & certificates | — | EdTech | Upskilling | 🇺🇸 US | 98% static | 50 | 0.3 | 421d | $90.0–$210.0 | 38 |
| Dream11Fantasy cricket / sports | — | Gaming / RMG | Fantasy Sports | 🇮🇳 India | 64% static | 50 | 1.3 | 360d | $108.0–$252.0 | 38 |
| IXL LearningK-12 practice & curriculum | — | EdTech | K-12 | 🇺🇸 US | 100% static | 50 | 0.5 | 470d | $180.0–$420.0 | 38 |
| MagooshGRE/GMAT/SAT test prep | +49 | EdTech | Test Prep | 🇺🇸 US | 98% static | 50 | 0 | 328d | $0.0–$0.0 | 38 |
| PlanetSparkEarly communication & English skills | — | EdTech | Language & Early Learning | 🇮🇳 India | 94% static | 54 | 1.5 | 149d | $216.0–$504.0 | 38 |
| RuggableWashable rugs & home essentials | — | CPG / D2C | Home & Essentials | 🇺🇸 US | 100% static | 50 | 0.5 | 201d | $180.0–$420.0 | 38 |
| Warby ParkerEyewear D2C | — | CPG / D2C | Apparel & Fashion | 🇺🇸 US | 48% static | 50 | 12 | 49d | $2.1K–$4.8K | 38 |
| AckoInsurtech | ![]() ![]() ![]() +46 | Finance | Insurance / Insurtech | 🇮🇳 India | 92% static | 50 | 0.8 | 150d | $108.0–$252.0 | 37 |
| AllbirdsFootwear D2C | ![]() ![]() ![]() +7 | CPG / D2C | Apparel & Fashion | 🇺🇸 US | 91% static | 11 | 2 | 255d | $630.0–$1.5K | 37 |
| DuolingoLanguage learning app | — | EdTech | Language & Early Learning | 🇺🇸 US | 66% static | 50 | 7 | 266d | $1.6K–$3.8K | 37 |
| KaplanSAT/GRE/MCAT test prep | ![]() ![]() +47 | EdTech | Test Prep | 🇺🇸 US | 92% static | 50 | 0.8 | 972d | $270.0–$630.0 | 37 |
| LemonadeDigital insurer | ![]() ![]() ![]() +47 | Finance | Insurance / Insurtech | 🇺🇸 US | 88% static | 51 | 1.3 | 332d | $450.0–$1.1K | 37 |
| NaviLending / insurance / UPI | ![]() ![]() ![]() +46 | Finance | NBFC / Digital Lending | 🇮🇳 India | 52% static | 50 | 2.5 | 638d | $180.0–$420.0 | 37 |
| Pee SafeHygiene & personal-care essentials | — | CPG / D2C | Home & Essentials | 🇮🇳 India | 72% static | 50 | 5.8 | 132d | $612.0–$1.4K | 37 |
| PhantomMultichain crypto wallet | — | Crypto / Web3 | Wallet / DeFi | 🇺🇸 US | 51% static | 49 | 10.5 | 254d | $1.9K–$4.4K | 37 |
| PractoTeleconsult / discovery | ![]() ![]() ![]() +46 | Healthcare | Telehealth / Teleconsult | 🇮🇳 India | 22% static | 50 | 2.5 | 220d | $72.0–$168.0 | 37 |
| VedantuK-12 live online tutoring | — | EdTech | K-12 | 🇮🇳 India | 78% static | 50 | 3.5 | 251d | $396.0–$924.0 | 37 |
| GoodRxRx discount platform | ![]() ![]() ![]() +46 | Healthcare | E-pharmacy / Diagnostics | 🇺🇸 US | 74% static | 50 | 4.3 | 1923d | $1.2K–$2.7K | 36 |
| Mobile Premier League (MPL)Skill/cash gaming platform | — | Gaming / RMG | Real-Money Gaming | 🇮🇳 India | 100% static | 1 | 0 | 1d | $0.0–$0.0 | 36 |
| PhysicsWallahJEE/NEET exam prep | +50 | EdTech | Test Prep | 🇮🇳 India | 80% static | 51 | 2.3 | 328d | $252.0–$588.0 | 36 |
| RoDTC Rx telehealth | ![]() ![]() ![]() +46 | Healthcare | Telehealth / Teleconsult | 🇺🇸 US | 84% static | 50 | 1 | 1527d | $270.0–$630.0 | 36 |
| ZerodhaStock Broking & Trading | +39 | Finance | Fintech | 🇮🇳 India | 83% static | 40 | 2 | 136d | $252.0–$588.0 | 36 |
| AG1Nutrition supplement D2C | ![]() +48 | CPG / D2C | Food & Beverage | 🇺🇸 US | 80% static | 50 | 1.3 | 1466d | $360.0–$840.0 | 35 |
| ChimeNeobank | ![]() ![]() ![]() +46 | Finance | Fintech | 🇺🇸 US | 72% static | 50 | 2.5 | 1007d | $630.0–$1.5K | 35 |
| CuemathK-12 math learning | — | EdTech | K-12 | 🇮🇳 India | 100% static | 10 | 1.3 | 64d | $180.0–$420.0 | 35 |
| DaveCash-advance / PFM | ![]() ![]() ![]() +46 | Finance | NBFC / Digital Lending | 🇺🇸 US | 80% static | 50 | 1 | 1119d | $270.0–$630.0 | 35 |
| Gameberry LabsCasual board games (Ludo/Parchisi STAR) | — | Gaming / RMG | Casual Mobile Gaming | 🇮🇳 India | 44% static | 23 | 3.8 | 356d | $252.0–$588.0 | 35 |
| GlossierBeauty & skincare D2C | ![]() ![]() ![]() +46 | CPG / D2C | Beauty & Personal Care | 🇺🇸 US | 74% static | 50 | 2.3 | 968d | $630.0–$1.5K | 35 |
| KreditBeeDigital lender | ![]() ![]() ![]() +46 | Finance | NBFC / Digital Lending | 🇮🇳 India | 80% static | 50 | 1.5 | 72d | $180.0–$420.0 | 35 |
| MudrexCrypto investing / coin sets | ![]() +1 | Crypto / Web3 | Crypto Exchange | 🇮🇳 India | 100% static | 3 | 0.8 | 1d | $108.0–$252.0 | 35 |
| SimplilearnProfessional certification & bootcamps | — | EdTech | Upskilling | 🇮🇳 India | 80% static | 50 | 1.8 | 162d | $216.0–$504.0 | 35 |
| CREDCards / PFM | ![]() ![]() ![]() +46 | Finance | Fintech | 🇮🇳 India | 60% static | 50 | 4.5 | 229d | $396.0–$924.0 | 34 |
| Cult.fitFitness / wellness | ![]() ![]() ![]() +48 | Healthcare | Wellness / Fitness | 🇮🇳 India | 73% static | 52 | 1.3 | 299d | $144.0–$336.0 | 34 |
| LiciousFresh meat & seafood D2C | ![]() +48 | CPG / D2C | Food & Beverage | 🇮🇳 India | 64% static | 50 | 3.3 | 671d | $288.0–$672.0 | 34 |
| Magic EdenNFT + web3 gaming marketplace | — | Crypto / Web3 | NFT / Web3 Gaming | 🇺🇸 US | 46% static | 50 | 8.3 | 230d | $1.4K–$3.2K | 34 |
| My11CircleFantasy cricket (Games24x7) | — | Gaming / RMG | Fantasy Sports | 🇮🇳 India | 64% static | 52 | 3.5 | 245d | $324.0–$756.0 | 34 |
| OLIPOPFunctional soda D2C | ![]() +48 | CPG / D2C | Food & Beverage | 🇺🇸 US | 58% static | 50 | 5.3 | 92d | $1.1K–$2.5K | 34 |
| OutschoolK-12 live online classes | — | EdTech | K-12 | 🇺🇸 US | 52% static | 50 | 7 | 499d | $1.4K–$3.2K | 34 |
| ZebPayCrypto exchange | +13 | Crypto / Web3 | Crypto Exchange | 🇮🇳 India | 79% static | 14 | 2.3 | 168d | $252.0–$588.0 | 34 |
| Bajaj FinanceConsumer / EMI lending | ![]() ![]() ![]() +46 | Finance | NBFC / Digital Lending | 🇮🇳 India | 72% static | 50 | 0.8 | 154d | $72.0–$168.0 | 33 |
| Crypto.comCrypto exchange / app | — | Crypto / Web3 | Crypto Exchange | 🇺🇸 US | 66% static | 50 | 2 | 612d | $450.0–$1.1K | 33 |
| MetaMaskWeb3 wallet (Consensys) | — | Crypto / Web3 | Wallet / DeFi | 🇺🇸 US | 51% static | 51 | 5.3 | 123d | $990.0–$2.3K | 33 |
| Gametion (Ludo King)Mass-market casual (Ludo King) | — | Gaming / RMG | Casual Mobile Gaming | 🇮🇳 India | 19% static | 26 | 6 | 38d | $180.0–$420.0 | 32 |
| The ZebraInsurance aggregator | ![]() ![]() ![]() +46 | Finance | Insurance / Insurtech | 🇺🇸 US | 58% static | 50 | 2.3 | 972d | $450.0–$1.1K | 32 |
| upGradCareer upskilling & degrees | +50 | EdTech | Upskilling | 🇮🇳 India | 57% static | 51 | 2.5 | 949d | $216.0–$504.0 | 32 |
| ExodusSelf-custody crypto wallet | — | Crypto / Web3 | Wallet / DeFi | 🇺🇸 US | 60% static | 15 | 2 | 104d | $450.0–$1.1K | 31 |
| KrakenCrypto exchange | — | Crypto / Web3 | Crypto Exchange | 🇺🇸 US | 54% static | 50 | 2 | 647d | $360.0–$840.0 | 30 |
| CerebralMental-health telehealth | ![]() ![]() ![]() +46 | Healthcare | Telehealth / Teleconsult | 🇺🇸 US | 42% static | 50 | 3 | 1147d | $450.0–$1.1K | 29 |
| OpenSeaNFT marketplace | — | Crypto / Web3 | NFT / Web3 Gaming | 🇺🇸 US | 49% static | 51 | 1.8 | 1172d | $360.0–$840.0 | 29 |
| PreplyOnline language tutoring | — | EdTech | Language & Early Learning | 🇺🇸 US | 26% static | 50 | 5.5 | 155d | $540.0–$1.3K | 28 |
| The Moms Co.Baby & mother care essentials | — | CPG / D2C | Home & Essentials | 🇮🇳 India | 38% static | 50 | 3.3 | 446d | $180.0–$420.0 | 28 |
| Country DelightMilk & daily essentials D2C | ![]() +48 | CPG / D2C | Food & Beverage | 🇮🇳 India | 36% static | 50 | 2.5 | 440d | $144.0–$336.0 | 27 |
| CalmSleep / mindfulness app | ![]() ![]() ![]() +46 | Healthcare | Wellness / Fitness | 🇺🇸 US | 38% static | 50 | 0.8 | 845d | $90.0–$210.0 | 26 |
| CoinbaseCrypto exchange (public) | — | Crypto / Web3 | Crypto Exchange | 🇺🇸 US | 18% static | 50 | 0.3 | 246d | $0.0–$0.0 | 22 |
| OctroCard/casual games (Teen Patti, Rummy) | — | Gaming / RMG | Real-Money Gaming | 🇮🇳 India | 13% static | 8 | 1.8 | 2d | $36.0–$84.0 | 21 |
| Underdog FantasyPick'em / fantasy | — | Gaming / RMG | Fantasy Sports | 🇺🇸 US | 15% static | 53 | 0.5 | 237d | $0.0–$0.0 | 21 |
| ICICI Prudential AMCMutual fund / AMC | ![]() ![]() ![]() +3 | Finance | Traditional Finance | 🇮🇳 India | 0% static | 7 | 1.5 | 29d | $0.0–$0.0 | 18 |
93 companies carry measured Ad Library data (static/video mix, volume, run-time). Rows marked “—” are seeded but not yet scraped; finance & healthcare figures shown before a scrape are illustrative secondary-research estimates. Spend is estimated static-production TAM, not media spend.










































































































































































